Hearing list · MLC
Māori Land Court, Hamilton
Thursday 8 October 2026
8 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show every Māori Land Court location for this date.
Māori Land Court, Hamilton · 8
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Brooke Alexandra Hughes | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 239 | AP-20260000003200 |
| Carol Roana Lewis | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 113, s 118 | AP-20250000013889 |
| George Te Huia | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 240 | AP-20260000005786 |
| Kawhia Te Murahi | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 231, s 21/1994, s 67 | AP-20250000004529 |
| Michael Munro, Ronald John Ballantyne | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 113, s 118 | AP-20260000005638 |
| Robert Ian Berridge | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 231 | AP-20250000012723 |
| Simon Paul Knapp | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 113, s 118 | AP-20260000000459 |
| Tapa Lewis | Māori Land Court, Level 2, BNZ Centre, 354-358 Victoria Street, Hamilton | Te Ture Whenua Māori Act 1993, s 241 | AP-20260000002347 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.